Home
Product Name | Osthenone |
Price: | Inquiry |
Catalog No.: | CN06193 |
CAS No.: | 112789-90-9 |
Molecular Formula: | C14H12O4 |
Molecular Weight: | 244.24 g/mol |
Purity: | >=98% |
Type of Compound: | Coumarins |
Physical Desc.: | Powder |
Source: | The herbs of Murraya exotica |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.2±0.1 g/cm3 |
Boiling Point | 475.1±45.0 °C at 760 mmHg |
Flash Point | 215.2±28.8 °C |
Exact Mass | 244.073563 |
PSA | 56.51000 |
LogP | 1.82 |
Vapour Pressure | 0.0±1.2 mmHg at 25°C |