Home
Product Name | Lupenone |
Price: | $131 / 10mg |
Catalog No.: | CN08076 |
CAS No.: | 1617-70-5 |
Molecular Formula: | C30H48O |
Molecular Weight: | 424.7 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | White powder |
Source: | The roots of Pueraria thomsonii Benth. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | CC(=C)[C@@H]1CC[C@]2([C@H]1[C@H]1CC[C@H]3[C@@]([C@]1(C)CC2)(C)CC[C@@H]1[C@]3(C)CCC(=O)C1(C)C)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Lupenone, isolated from Rhizoma Musae, belongs to lupane type triterpenoids. Lupenone shows various pharmacological activities including anti-inflammatory, anti-virus, anti-diabetes, anti-cancer, improving Chagas disease without major toxicity[1][2]. |
Density | 1.0±0.1 g/cm3 |
Boiling Point | 487.9±12.0 °C at 760 mmHg |
Flash Point | 278.4±5.7 °C |
Exact Mass | 424.370514 |
PSA | 17.07000 |
LogP | 10.39 |
Vapour Pressure | 0.0±1.2 mmHg at 25°C |