Home
Product Name | Alisol C monoacetate |
Price: | $62 / 10mg |
Catalog No.: | CN07815 |
CAS No.: | 26575-93-9 |
Molecular Formula: | C32H48O6 |
Molecular Weight: | 528.73 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | White powder |
Source: | The tubers of Alisma plantago-aquatica Linn. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | CC(=O)O[C@H]([C@H]1OC1(C)C)C[C@H](C1=C2C[C@H](O)[C@@H]3[C@]([C@]2(CC1=O)C)(C)CC[C@@H]1[C@]3(C)CCC(=O)C1(C)C)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Alisol C 23-acetate, a natural product extracted from Alisma orientale, can significantly and strongly inhibit DTH response after oral administration. |
Density | 1.2±0.1 g/cm3 |
Boiling Point | 624.9±55.0 °C at 760 mmHg |
Flash Point | 192.9±25.0 °C |
Exact Mass | 528.345093 |
PSA | 93.20000 |
LogP | 3.60 |
Vapour Pressure | 0.0±4.1 mmHg at 25°C |
Storage condition | 2-8℃ |