Home
Product Name | Uvaol |
Price: | $117 / 5mg |
Catalog No.: | CN07907 |
CAS No.: | 545-46-0 |
Molecular Formula: | C30H50O2 |
Molecular Weight: | 442.7 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The herbs of Callicarpa bodinieri Levl. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | OC[C@@]12CC[C@H]([C@@H]([C@H]2C2=CC[C@H]3[C@@]([C@@]2(CC1)C)(C)CC[C@@H]1[C@]3(C)CC[C@@H](C1(C)C)O)C)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Uvaol, a triterpene present in olives and virgin olive oil, possesses anti-inflammatory properties and antioxidant effects. Uvaol attenuates pleuritis and eosinophilic inflammation in ovalbumin-induced allergy in mice[1]. |
Density | 1.1±0.1 g/cm3 |
Boiling Point | 523.7±50.0 °C at 760 mmHg |
Flash Point | 211.6±24.7 °C |
Exact Mass | 442.381073 |
PSA | 40.46000 |
LogP | 9.13 |
Vapour Pressure | 0.0±3.1 mmHg at 25°C |