Home
Product Name | Obacunone |
Price: | $55 / 20mg |
Catalog No.: | CN07866 |
CAS No.: | 751-03-1 |
Molecular Formula: | C26H30O7 |
Molecular Weight: | 454.5 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The barks of Phellodendron chinense. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: | O=C1C=C[C@]2([C@H](C(O1)(C)C)CC(=O)[C@@]1([C@@H]2CC[C@@]2([C@]31O[C@@H]3C(=O)O[C@H]2c1ccoc1)C)C)C |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Description | Obacunone, isolated from seeds of Marsh White grapefruit, exhibits anti-tumor activity by the induction of apoptosis[1]. |
Density | 1.3±0.1 g/cm3 |
Boiling Point | 626.2±55.0 °C at 760 mmHg |
Flash Point | 332.5±31.5 °C |
Exact Mass | 454.199158 |
PSA | 95.34000 |
LogP | 2.91 |
Vapour Pressure | 0.0±1.8 mmHg at 25°C |
Storage condition | 2~8℃ |