Home
Product Name | Sorghumol acetate |
Price: | Inquiry |
Catalog No.: | CN07837 |
CAS No.: | 90582-47-1 |
Molecular Formula: | C32H52O2 |
Molecular Weight: | 468.8 g/mol |
Purity: | >=98% |
Type of Compound: | Triterpenoids |
Physical Desc.: | Powder |
Source: | The herbs of Anoectochilus roxburghii. |
Solvent: | Chloroform, Dichloromethane, Ethyl Acetate, DMSO, Acetone, etc. |
SMILES: |
Contact us | |
---|---|
First Name: | |
Last Name: | |
E-mail: | |
Question: | |
Density | 1.0±0.1 g/cm3 |
Boiling Point | 507.6±39.0 °C at 760 mmHg |
Flash Point | 257.8±14.6 °C |
Exact Mass | 468.396729 |
PSA | 26.30000 |
LogP | 11.80 |
Vapour Pressure | 0.0±1.3 mmHg at 25°C |